Basic Stock Information
BASIC STOCK INFORMATION
Securities Code
|
5991 (Metal Products) |
---|---|
Stock Exchange Listing
|
Tokyo Stock Exchange, Prime Market |
Fiscal Year
|
From April 1 to March 31 of the following year |
Regular General Meeting of Shareholders
|
June every year |
Record Date for Dividends
|
Year-end: March 31 |
Share Trading Unit
|
100 shares |
Stock status (as of March 31, 2024)
Total number of authorized shares
|
600,000,000 shares |
---|---|
Total number of shares issued and outstanding
|
244,066,144 shares |
Total number of shareholders
|
11,741 shareholders |
Major shareholders (as of March 31, 2024)
Shareholder | All shares (in thousands) | Stock holding ratio (%) |
The Master Trust Bank of Japan, Ltd. (trust account) | 22,778 | 10.28 |
Mitsubishi UFJ Trust and banking Corporation. (Daido Steel Co.,Ltd. retirement benefit trust account, co-trustee:The Master Trust Bank of Japan, Ltd) | 22,392 | 10.1 |
Sojitz Corporation | 13,199 | 5.95 |
NORTHERN TRUST CO.(AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST(Standing proxy:The Hongkong and Shanghai Banking Corporation Limited, Tokyo branch) | 9,807 | 4.42 |
Custody Bank of Japan, Ltd.(Kobe Steel, Ltd. retirement benefit trust account re-entrusted by Mizuho Trust & Banking Co., Ltd.) | 9,504 | 4.29 |
Custody Bank of Japan, Ltd. (trust account) | 9,240 | 4.17 |
Daido Steel Co., Ltd. | 8,507 | 3.84 |
Custody Bank of Japan, Ltd. (Mizuho Bank, Ltd. retirement benefit trust account re-entrusted by Mizuho Trust and Banking Co., Ltd.) | 5,753 | 2.6 |
The Bank of Yokohama,Ltd.(Standing proxy: Custody Bank of Japan, Ltd.) | 5,718 | 2.58 |
NORTHERN TRUST CO.(AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS (Standing proxy: The Hongkong and Shanghai Banking Corporation Limited, Tokyo branch) | 4,475 | 2.02 |
*NHK SPRING holds 22,408,602 shares of treasury stock, but is excluded from the major shareholders list.
*The percentage of total shares is calculated without this treasury stock.
*196,200 shares held by Custody Bank of Japan, Ltd. (Trust Account E) as trust assets of the Stock Benefit Trust are not included in the above treasury stock.